Essential Oils Prices
The list of essential oils available with us are as follows:
Essential Oils | Pricing for 15ml | Essential Oils | Pricing for 15ml | Essential Oils | Pricing for 15ml |
---|---|---|---|---|---|
Argan | 800 | Frankincense | 950 | Patchouli | 950 |
Almond | 200 | Geranium | 350 | Peppermint | 300 |
Basil | 800 | Ginger | 500 | Pine | 150 |
Bergamot | 300 | Grapefruit | 500 | Roman Chamomile | 700 |
Black Pepper | 1050 | Helichrysum | 1950 | Rose | 750 |
Cedarwood | 200 | Jasmine | 1200 | Rosehip | 600 |
Cinnamon | 250 | Juniper | 850 | Rosemary | 400 |
Clary Sage | 1200 | Lavender | 250 | Sage | 1200 |
Clove | 550 | Lemon | 200 | Sandalwood | 450 |
Coffee | 300 | LemonGrass | 300 | Spearmint | 550 |
Cypress | 1800 | Lime C.P | 550 | Tea Tree | 600 |
Eucalyptus | 200 | Lotus | 350 | Thyme Oil | 300 |
Evening Primrose | 500 | Mogra | 500 | Ylang-Ylang | 550 |
Fennel | 500 | Orange | 200 | Pure Aloevera Gel | Price as per Quantity |
Please contact us for more information & purchasing the oils.